<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoreFit &#187; womens health</title>
	<atom:link href="http://corefitchicago.com/blog/tag/womens-health-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://corefitchicago.com/blog</link>
	<description>Modern Health &#38; Wellness</description>
	<lastBuildDate>Sun, 02 Feb 2014 15:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id="fb-root"></div>

			<script>(function(d, s, id) {

			  var js, fjs = d.getElementsByTagName(s)[0];

			  if (d.getElementById(id)) return;

			  js = d.createElement(s); js.id = id;

			  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";

			  fjs.parentNode.insertBefore(js, fjs);

			}(document, 'script', 'facebook-jssdk'));</script>	<item>
		<title>Apps Are So Out</title>
		<link>http://corefitchicago.com/blog/2013/06/05/apps-are-so-out/</link>
		<comments>http://corefitchicago.com/blog/2013/06/05/apps-are-so-out/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:44:19 +0000</pubDate>
		<dc:creator>Shayna Robinson, MSPT, PhD</dc:creator>
				<category><![CDATA[ARMS]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Core Check Challenge]]></category>
		<category><![CDATA[CoreFit Challenge]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness Apps]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Intellectual Aptitude]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[Strength & Stability]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[{Sex Ed 101}]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core fit]]></category>
		<category><![CDATA[core fit chicago]]></category>
		<category><![CDATA[core fitness]]></category>
		<category><![CDATA[core fitness blog]]></category>
		<category><![CDATA[core fitness chicago]]></category>
		<category><![CDATA[corefit]]></category>
		<category><![CDATA[corefit challenge]]></category>
		<category><![CDATA[corefit chicago]]></category>
		<category><![CDATA[corefitchicago]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness blog]]></category>
		<category><![CDATA[full body workout]]></category>
		<category><![CDATA[growth factors]]></category>
		<category><![CDATA[mens health]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training chicago]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[push yourself]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[shayna robinson]]></category>
		<category><![CDATA[sports medicine]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://corefitchicago.com/blog/?p=886</guid>
		<description><![CDATA[I know, I know&#8230; Apps are the next &#8220;It&#8221; thing if you are in business. But I am proposing that you NOT carry your cell phone everywhere you go. And hey, especially when you are exercising. Because, if anything, exercise &#8230; <a href="http://corefitchicago.com/blog/2013/06/05/apps-are-so-out/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://corefitchicago.com/blog/wp-content/uploads/2013/06/heman-b.jpg"><img class="alignright size-medium wp-image-887" title="heman-b" src="http://corefitchicago.com/blog/wp-content/uploads/2013/06/heman-b-216x300.jpg" alt="" width="216" height="300" /></a>I know, I know&#8230; Apps are the next &#8220;It&#8221; thing if you are in business. But I am proposing that you NOT carry your cell phone everywhere you go. And hey, especially when you are exercising. Because, if anything, exercise is your hour to yourself everyday. And it should be peaceful and quiet and you shouldn&#8217;t have emails buzzing and text messages being sent and you shouldn&#8217;t be looking at yet another florescent screen just to follow an exercise routine. No, I&#8217;m thinking all you need is your eyes, your ears, your heart, your arms and legs to carry out the most physical part of your day. Forget technology, get in touch with something even more intelligent and complex&#8211;your body.</p>
<p>So I&#8217;m developing a CoreFit Deck that you can take with you. Get the first of these workouts here and print out so you can just grab them and go to the gym. In fact, why not just take a few in your gym back so all you have to do is follow the pictures and do the routine. Simple. And it won&#8217;t even show up on your data usage.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcorefitchicago.com%2Fblog%2F2013%2F06%2F05%2Fapps-are-so-out%2F&amp;title=Apps%20Are%20So%20Out" id="wpa2a_2"><img src="http://corefitchicago.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://corefitchicago.com/blog/2013/06/05/apps-are-so-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastics Chemical Tied to Increased Blood Pressure</title>
		<link>http://corefitchicago.com/blog/2013/05/23/plastics-chemical-tied-to-increased-blood-pressure/</link>
		<comments>http://corefitchicago.com/blog/2013/05/23/plastics-chemical-tied-to-increased-blood-pressure/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:44:02 +0000</pubDate>
		<dc:creator>Shayna Robinson, MSPT, PhD</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[abnormal heart rhythms]]></category>
		<category><![CDATA[blood pressure trigger]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[core fit]]></category>
		<category><![CDATA[core fit chicago]]></category>
		<category><![CDATA[core fitness]]></category>
		<category><![CDATA[core fitness blog]]></category>
		<category><![CDATA[core fitness chicago]]></category>
		<category><![CDATA[corefit]]></category>
		<category><![CDATA[corefit chicago]]></category>
		<category><![CDATA[corefitchicago]]></category>
		<category><![CDATA[DEHP]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet tricks]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[fitness blog]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[health blog]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Phthalates]]></category>
		<category><![CDATA[physical therapist]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[shayna robinson]]></category>
		<category><![CDATA[sports medicine]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[toxic plastic]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://corefitchicago.com/blog/?p=869</guid>
		<description><![CDATA[By Shayna Robinson, MSPT, PhD There&#8217;s a new blood pressure trigger in town, folks. Thought if you exercised and ate right you could prevent heart disease? Turns out research is piling up against more chemicals found in plastics. The latest &#8230; <a href="http://corefitchicago.com/blog/2013/05/23/plastics-chemical-tied-to-increased-blood-pressure/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://corefitchicago.com/blog/wp-content/uploads/2013/05/heartanatomy.jpg"><img class="alignright size-medium wp-image-870" title="heartanatomy" src="http://corefitchicago.com/blog/wp-content/uploads/2013/05/heartanatomy-300x240.jpg" alt="" width="300" height="240" /></a><span style="color: #000080;">By Shayna Robinson, MSPT, PhD</span></p>
<p>There&#8217;s a new blood pressure trigger in town, folks.</p>
<p>Thought if you exercised and ate right you could prevent heart disease? Turns out research is piling up against more chemicals found in plastics. The latest study adds further credence to a growing concern that plastic chemicals not only throw off hormones and cause obesity but also cause oxidative stress internally on major organs within the body.</p>
<p>Researchers from New York University&#8217;s Langone Medical Center, the University of Washington, and the Penn State School of Medicine recently made a first-of-its kind connection between phthalates, a common chemical used to soften plastic, and higher blood pressure in children and teens. The study appeared in <em>The Journal of Pediatrics</em>.</p>
<p>Similarly, BPA has been shown to trigger abnormal heart rhythms.</p>
<p><span style="color: #000080;"><strong>9 Ways to Dodge Phthalates (DEHP):</strong></span><br />
<span style="color: #000080;"> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcorefitchicago.com%2Fblog%2F2013%2F05%2F23%2Fplastics-chemical-tied-to-increased-blood-pressure%2F&amp;title=Plastics%20Chemical%20Tied%20to%20Increased%20Blood%20Pressure" id="wpa2a_4"><img src="http://corefitchicago.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://corefitchicago.com/blog/2013/05/23/plastics-chemical-tied-to-increased-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Poses</title>
		<link>http://corefitchicago.com/blog/2013/02/28/the-power-poses/</link>
		<comments>http://corefitchicago.com/blog/2013/02/28/the-power-poses/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 12:24:50 +0000</pubDate>
		<dc:creator>Shayna Robinson, MSPT, PhD</dc:creator>
				<category><![CDATA[Psychological]]></category>
		<category><![CDATA[TED TALKS]]></category>
		<category><![CDATA[amy cuddy]]></category>
		<category><![CDATA[core fit]]></category>
		<category><![CDATA[core fit chicago]]></category>
		<category><![CDATA[core fitness]]></category>
		<category><![CDATA[core fitness blog]]></category>
		<category><![CDATA[core fitness chicago]]></category>
		<category><![CDATA[corefit]]></category>
		<category><![CDATA[corefit chicago]]></category>
		<category><![CDATA[corefitchicago]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[high power pose]]></category>
		<category><![CDATA[low power pose]]></category>
		<category><![CDATA[mens health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[shayna robinson]]></category>
		<category><![CDATA[sports medicine]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://corefitchicago.com/blog/?p=835</guid>
		<description><![CDATA[We know our minds change our bodies. But do our bodies change our minds? &#160; &#160; &#160; &#160; Powerful people typically are assertive, confidant, optimistic, risk takers, tend to think more abstractly. Physiologically they have more testosterone (dominance hormone) and &#8230; <a href="http://corefitchicago.com/blog/2013/02/28/the-power-poses/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Ks-_Mh1QhMc" frameborder="0" width="560" height="315"></iframe></p>
<p>We know our minds change our bodies. But do our bodies change our minds?</p>
<p><a href="http://corefitchicago.com/blog/wp-content/uploads/2013/02/highpowerpose.jpg"><img class="size-full wp-image-839 alignleft" title="highpowerpose" src="http://corefitchicago.com/blog/wp-content/uploads/2013/02/highpowerpose.jpg" alt="" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Powerful people typically are assertive, confidant, optimistic, risk takers, tend to think more abstractly. Physiologically they have more testosterone (dominance hormone) and less cortisol (stress hormone). High power alpha males in nature have high testosterone and low cortisol and powerful and effective leaders also have high testosterone and low cortisol.</p>
<p>Amy Cuddy describes her 2 min experiment;</p>
<blockquote>
<div>&#8220;this is what we did; we decided to bring people into a blast and ronaldo experiment and these people adopted for two minutes either high-power opposes or low-power poses.&#8221;</div>
</blockquote>
<p><a href="http://corefitchicago.com/blog/wp-content/uploads/2013/02/High-Power-Poses1.jpg"><img class="alignleft size-large wp-image-838" title="High-Power-Poses1" src="http://corefitchicago.com/blog/wp-content/uploads/2013/02/High-Power-Poses1-1024x477.jpg" alt="" width="560" height="260" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The results</p>
<p>High Power Poses produced a 20% increase in testosterone (dominance hormone) and a 25% decrease in cortisol (stress hormone).</p>
<p>Low Power Poses produced a 10% decrease in testosterone (dominance hormone) and a 15% decrease in cortisol (stress hormone).</p>
<p>Simply expanding your body for two minutes produces very significant increases in your hormonal levels. These hormones are the same hormones that drive our confidence and our success in many cases. Amy Cuddy makes a strong case for the body&#8217;s ability to influence the way we think. Simply faking a motion for two minutes can convince you that you do belong, you can be successful and that you are powerful.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcorefitchicago.com%2Fblog%2F2013%2F02%2F28%2Fthe-power-poses%2F&amp;title=The%20Power%20Poses" id="wpa2a_6"><img src="http://corefitchicago.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://corefitchicago.com/blog/2013/02/28/the-power-poses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heart Loves Yoga</title>
		<link>http://corefitchicago.com/blog/2013/02/23/the-heart-loves-yoga/</link>
		<comments>http://corefitchicago.com/blog/2013/02/23/the-heart-loves-yoga/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 12:48:16 +0000</pubDate>
		<dc:creator>Shayna Robinson, MSPT, PhD</dc:creator>
				<category><![CDATA[Artrial Fibrillation (AF)]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[breathing exercises]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core fit]]></category>
		<category><![CDATA[core fit chicago]]></category>
		<category><![CDATA[core fitness]]></category>
		<category><![CDATA[core fitness blog]]></category>
		<category><![CDATA[core fitness chicago]]></category>
		<category><![CDATA[corefit]]></category>
		<category><![CDATA[corefit chicago]]></category>
		<category><![CDATA[corefitchicago]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness blog]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[irregular heartbeat]]></category>
		<category><![CDATA[journal of american college of cardiology]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[mens health]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[shayna robinson]]></category>
		<category><![CDATA[sports medicine]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[university of kansas]]></category>
		<category><![CDATA[womens health]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[yoga for atrial fibrillation]]></category>
		<category><![CDATA[yoga for heart health]]></category>
		<category><![CDATA[yoga postures]]></category>

		<guid isPermaLink="false">http://corefitchicago.com/blog/?p=778</guid>
		<description><![CDATA[Yoga for Atrial Fibrillation The first ever yoga study published in the Journal of the American College of Cardiology found yoga to be a safe, effective and relatively cheap therapy for improving the lives of heart patients. The study conducted &#8230; <a href="http://corefitchicago.com/blog/2013/02/23/the-heart-loves-yoga/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #333399;">Yoga for Atrial Fibrillation</span></h2>
<p><a href="http://corefitchicago.com/blog/wp-content/uploads/2013/02/heart-portrait-490x612.jpg"><img class="alignright size-medium wp-image-780" title="heart-portrait-490x612" src="http://corefitchicago.com/blog/wp-content/uploads/2013/02/heart-portrait-490x612-240x300.jpg" alt="" width="240" height="300" /></a>The first ever yoga study published in the<a href="http://content.onlinejacc.org/article.aspx?articleid=1567301"> Journal of the American College of Cardiology</a> found yoga to be a safe, effective and relatively cheap therapy for improving the lives of heart patients.</p>
<p>The study conducted by <a href="http://www.kumed.com/heart-care/clinical-services/heart-care-clinical-trials/yoga-my-heart" target="_blank">The University of Kansas Hospital</a> found that,</p>
<blockquote><p>&#8220;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcorefitchicago.com%2Fblog%2F2013%2F02%2F23%2Fthe-heart-loves-yoga%2F&amp;title=The%20Heart%20Loves%20Yoga" id="wpa2a_8"><img src="http://corefitchicago.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://corefitchicago.com/blog/2013/02/23/the-heart-loves-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone Mineral Density and The Athlete</title>
		<link>http://corefitchicago.com/blog/2013/02/11/bone-mineral-density-and-the-athlete/</link>
		<comments>http://corefitchicago.com/blog/2013/02/11/bone-mineral-density-and-the-athlete/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:27:58 +0000</pubDate>
		<dc:creator>Shayna Robinson, MSPT, PhD</dc:creator>
				<category><![CDATA[Bone]]></category>
		<category><![CDATA[Bone Density]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[Strength & Stability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[{Nutrition}]]></category>
		<category><![CDATA[athletes and bone mineral density]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[bone mineral density]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core fit]]></category>
		<category><![CDATA[core fit chicago]]></category>
		<category><![CDATA[core fitness]]></category>
		<category><![CDATA[core fitness chicago]]></category>
		<category><![CDATA[corefit]]></category>
		<category><![CDATA[corefitchicago]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[mens health]]></category>
		<category><![CDATA[shayna robinson]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://corefitchicago.com/blog/?p=579</guid>
		<description><![CDATA[Start thinking about Bone Mineral Density. It&#8217;s an important factor in injury prevention, now and in your future health&#8211;and it&#8217;s cumulative. That means if you&#8217;re an athlete and aren&#8217;t getting the proper nutrition, rest and relaxation your body needs now, &#8230; <a href="http://corefitchicago.com/blog/2013/02/11/bone-mineral-density-and-the-athlete/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333399;"><strong><a href="http://corefitchicago.com/blog/wp-content/uploads/2013/02/bones.jpg"><img class="alignright size-medium wp-image-584" title="bones" src="http://corefitchicago.com/blog/wp-content/uploads/2013/02/bones-300x185.jpg" alt="" width="300" height="185" /></a>Start thinking about Bone Mineral Density.</strong></span> It&#8217;s an important factor in injury prevention, now and in your future health&#8211;and it&#8217;s cumulative. That means if you&#8217;re an athlete and aren&#8217;t getting the proper nutrition, rest and relaxation your body needs now, you&#8217;re setting your body up for failure later.</p>
<p>Bone Mineral Density is a cumulative history of energy availability, hormonal fluctuations, genetics, good nutrition, behaviors and environmental factors. As you get older, bone mineral density falls as our muscular infrastructure changes. When you do damage to your body, by starving/binging yourself, exercising too hard, not getting enough sleep and allowing stress to become a regular component in your life, you seriously alter your future body.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcorefitchicago.com%2Fblog%2F2013%2F02%2F11%2Fbone-mineral-density-and-the-athlete%2F&amp;title=Bone%20Mineral%20Density%20and%20The%20Athlete" id="wpa2a_10"><img src="http://corefitchicago.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://corefitchicago.com/blog/2013/02/11/bone-mineral-density-and-the-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kick Ass Diet</title>
		<link>http://corefitchicago.com/blog/2013/01/25/the-kick-ass-diet/</link>
		<comments>http://corefitchicago.com/blog/2013/01/25/the-kick-ass-diet/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 16:11:15 +0000</pubDate>
		<dc:creator>Shayna Robinson, MSPT, PhD</dc:creator>
				<category><![CDATA[Kick Ass Diet]]></category>
		<category><![CDATA[core fitness]]></category>
		<category><![CDATA[core fitness chicago]]></category>
		<category><![CDATA[corefit]]></category>
		<category><![CDATA[corefit health]]></category>
		<category><![CDATA[diet secrets]]></category>
		<category><![CDATA[diet tricks]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[kick ass diet]]></category>
		<category><![CDATA[mens health]]></category>
		<category><![CDATA[shayna robinson]]></category>
		<category><![CDATA[sports medicine]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://corefitchicago.com/blog/?p=564</guid>
		<description><![CDATA[Your fat cells won&#8217;t ever go away (without lipo anyways), but cellulite (the matrix that holds your fat cells together) can be reduced by how much you diet and exercise. Fat cells shrink and expand depending on how much fat &#8230; <a href="http://corefitchicago.com/blog/2013/01/25/the-kick-ass-diet/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333399;"><strong><a href="http://corefitchicago.com/blog/wp-content/uploads/2013/01/yogurt.jpg"><img class="alignright size-medium wp-image-566" title="yogurt" src="http://corefitchicago.com/blog/wp-content/uploads/2013/01/yogurt-255x300.jpg" alt="" width="255" height="300" /></a></strong></span></p>
<p><span style="color: #333399;"><strong>Your fat cells won&#8217;t ever go away (without lipo anyways), but cellulite (the matrix that holds your fat cells together) can be reduced by how much you diet and exercise.</strong></span> Fat cells shrink and expand depending on how much fat you are taking in, so if you reduce the fat in your diet, they will shrink and will not be held taut against the cellulite matrix.</p>
<p><span style="color: #333399;"><strong>Siggi&#8217;s is one of my favorite diet secrets.</strong></span> I use it in the afternoon for a boost at lunch. With only 100 cals and 14 grams of protein, this is one of the highest non-synthetic forms of pure protein out there.</p>
<ul>
<li>100 cals, 0 g fat, 11 carbs, 14g protein</li>
<li>all natural milk from grass fed cows</li>
<li>no aspartame, sucralose, gelatin, artificial color, preservatives, or high fructose corn syrup</li>
<li>Milk produced without the use of recombinant bovine growth hormone</li>
</ul>
<p>Stay tuned for a CoreFit book of health &amp; wellness which includes meditation, workouts, nutrition plans and mental health awareness. Basically my secrets to staying young and fresh and most important healthy&#8211;leading a Kick Ass Life.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcorefitchicago.com%2Fblog%2F2013%2F01%2F25%2Fthe-kick-ass-diet%2F&amp;title=The%20Kick%20Ass%20Diet" id="wpa2a_12"><img src="http://corefitchicago.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://corefitchicago.com/blog/2013/01/25/the-kick-ass-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carb Clementine Almond Cake</title>
		<link>http://corefitchicago.com/blog/2013/01/23/low-carb-clementine-almond-cake/</link>
		<comments>http://corefitchicago.com/blog/2013/01/23/low-carb-clementine-almond-cake/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:15:43 +0000</pubDate>
		<dc:creator>Shayna Robinson, MSPT, PhD</dc:creator>
				<category><![CDATA[Low Carb]]></category>
		<category><![CDATA[always order dessert]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[clementine cake]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core fit]]></category>
		<category><![CDATA[core fit chicago]]></category>
		<category><![CDATA[core fitness]]></category>
		<category><![CDATA[corefit chicago]]></category>
		<category><![CDATA[corefitchicago]]></category>
		<category><![CDATA[distance running]]></category>
		<category><![CDATA[full body workout]]></category>
		<category><![CDATA[growth factors]]></category>
		<category><![CDATA[hangover cure]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[low carb cake]]></category>
		<category><![CDATA[low carb diet]]></category>
		<category><![CDATA[mens health]]></category>
		<category><![CDATA[nigella lawson]]></category>
		<category><![CDATA[shayna robinson]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://corefitchicago.com/blog/?p=522</guid>
		<description><![CDATA[This whole clementine cake is a classic Sicilian recipe, which I adapted from a book by Nigella Lawson. This cake is made using whole clementines that have been boiled until tender, then pureed into a smooth, intoxicatingly flavored paste. Since &#8230; <a href="http://corefitchicago.com/blog/2013/01/23/low-carb-clementine-almond-cake/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333399;"><strong>This whole clementine cake is a classic Sicilian recipe</strong></span>, which I adapted from a book by Nigella Lawson. This cake is made using whole clementines that have been boiled until tender, then pureed into a smooth, intoxicatingly flavored paste.</p>
<p>Since it is flourless it&#8217;s easy to make this low carb by baking with natural sweetners. The low carb recipe is by Alejandra Ramos of <a href="http://www.alwaysorderdessert.com/2013/01/low-carb-flourless-clementine-almond.html">Always Order Dessert</a>.</p>
<p><a href="http://corefitchicago.com/blog/wp-content/uploads/2013/01/cake4.jpg"><img class="alignright  wp-image-552" title="cake" src="http://corefitchicago.com/blog/wp-content/uploads/2013/01/cake4.jpg" alt="" width="395" height="264" /></a></p>
<p><strong>Flourless Clementine Almond Cake Recipe</strong><br />
Adapted from <a href="http://www.nigella.com/recipes/view/clementine-cake-2559" target="_blank">a recipe by Nigella Lawson</a></p>
<p>Ingredients<br />
4 clementines (about 13 oz)<br />
6 large eggs<br />
1/2 cup erythritol + 1/2 cup granulated Splenda (OR) 1 cup granulated white sugar<br />
2 1/4 cups of ground almond meal (or 9oz of almonds finely ground)<br />
2 teaspoons pure almond extract<br />
1/2 teaspoon kosher salt<br />
1 heaping teaspoon baking powder</p>
<p>Directions<br />
Place the clementines in a pot and cover with water. Bring to a boil and let simmer 1 1/2 hours, until very tender. Remove from water, then chop and remove seeds. Add the remaining boiled clementine (everything but the pits) to a food processor or blender and puree until smooth.</p>
<p>Preheat oven to 350 degrees. Butter and line a springform baking pan (this is a sticky cake; you NEED a springform pan).</p>
