<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoreFit &#187; full body workout</title>
	<atom:link href="http://corefitchicago.com/blog/tag/full-body-workout/feed/" rel="self" type="application/rss+xml" />
	<link>http://corefitchicago.com/blog</link>
	<description>Modern Health &#38; Wellness</description>
	<lastBuildDate>Sun, 02 Feb 2014 15:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id="fb-root"></div>

			<script>(function(d, s, id) {

			  var js, fjs = d.getElementsByTagName(s)[0];

			  if (d.getElementById(id)) return;

			  js = d.createElement(s); js.id = id;

			  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";

			  fjs.parentNode.insertBefore(js, fjs);

			}(document, 'script', 'facebook-jssdk'));</script>	<item>
		<title>Apps Are So Out</title>
		<link>http://corefitchicago.com/blog/2013/06/05/apps-are-so-out/</link>
		<comments>http://corefitchicago.com/blog/2013/06/05/apps-are-so-out/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:44:19 +0000</pubDate>
		<dc:creator>Shayna Robinson, MSPT, PhD</dc:creator>
				<category><![CDATA[ARMS]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Core Check Challenge]]></category>
		<category><![CDATA[CoreFit Challenge]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness Apps]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Intellectual Aptitude]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[Strength & Stability]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[{Sex Ed 101}]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core fit]]></category>
		<category><![CDATA[core fit chicago]]></category>
		<category><![CDATA[core fitness]]></category>
		<category><![CDATA[core fitness blog]]></category>
		<category><![CDATA[core fitness chicago]]></category>
		<category><![CDATA[corefit]]></category>
		<category><![CDATA[corefit challenge]]></category>
		<category><![CDATA[corefit chicago]]></category>
		<category><![CDATA[corefitchicago]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness blog]]></category>
		<category><![CDATA[full body workout]]></category>
		<category><![CDATA[growth factors]]></category>
		<category><![CDATA[mens health]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training chicago]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[push yourself]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[shayna robinson]]></category>
		<category><![CDATA[sports medicine]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://corefitchicago.com/blog/?p=886</guid>
		<description><![CDATA[I know, I know&#8230; Apps are the next &#8220;It&#8221; thing if you are in business. But I am proposing that you NOT carry your cell phone everywhere you go. And hey, especially when you are exercising. Because, if anything, exercise &#8230; <a href="http://corefitchicago.com/blog/2013/06/05/apps-are-so-out/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://corefitchicago.com/blog/wp-content/uploads/2013/06/heman-b.jpg"><img class="alignright size-medium wp-image-887" title="heman-b" src="http://corefitchicago.com/blog/wp-content/uploads/2013/06/heman-b-216x300.jpg" alt="" width="216" height="300" /></a>I know, I know&#8230; Apps are the next &#8220;It&#8221; thing if you are in business. But I am proposing that you NOT carry your cell phone everywhere you go. And hey, especially when you are exercising. Because, if anything, exercise is your hour to yourself everyday. And it should be peaceful and quiet and you shouldn&#8217;t have emails buzzing and text messages being sent and you shouldn&#8217;t be looking at yet another florescent screen just to follow an exercise routine. No, I&#8217;m thinking all you need is your eyes, your ears, your heart, your arms and legs to carry out the most physical part of your day. Forget technology, get in touch with something even more intelligent and complex&#8211;your body.</p>
<p>So I&#8217;m developing a CoreFit Deck that you can take with you. Get the first of these workouts here and print out so you can just grab them and go to the gym. In fact, why not just take a few in your gym back so all you have to do is follow the pictures and do the routine. Simple. And it won&#8217;t even show up on your data usage.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcorefitchicago.com%2Fblog%2F2013%2F06%2F05%2Fapps-are-so-out%2F&amp;title=Apps%20Are%20So%20Out" id="wpa2a_2"><img src="http://corefitchicago.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://corefitchicago.com/blog/2013/06/05/apps-are-so-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carb Clementine Almond Cake</title>
		<link>http://corefitchicago.com/blog/2013/01/23/low-carb-clementine-almond-cake/</link>
		<comments>http://corefitchicago.com/blog/2013/01/23/low-carb-clementine-almond-cake/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:15:43 +0000</pubDate>
		<dc:creator>Shayna Robinson, MSPT, PhD</dc:creator>
				<category><![CDATA[Low Carb]]></category>
		<category><![CDATA[always order dessert]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[clementine cake]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core fit]]></category>
		<category><![CDATA[core fit chicago]]></category>
		<category><![CDATA[core fitness]]></category>
		<category><![CDATA[corefit chicago]]></category>
		<category><![CDATA[corefitchicago]]></category>
		<category><![CDATA[distance running]]></category>
		<category><![CDATA[full body workout]]></category>
		<category><![CDATA[growth factors]]></category>
		<category><![CDATA[hangover cure]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[low carb cake]]></category>
		<category><![CDATA[low carb diet]]></category>
		<category><![CDATA[mens health]]></category>
		<category><![CDATA[nigella lawson]]></category>
		<category><![CDATA[shayna robinson]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://corefitchicago.com/blog/?p=522</guid>
		<description><![CDATA[This whole clementine cake is a classic Sicilian recipe, which I adapted from a book by Nigella Lawson. This cake is made using whole clementines that have been boiled until tender, then pureed into a smooth, intoxicatingly flavored paste. Since &#8230; <a href="http://corefitchicago.com/blog/2013/01/23/low-carb-clementine-almond-cake/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333399;"><strong>This whole clementine cake is a classic Sicilian recipe</strong></span>, which I adapted from a book by Nigella Lawson. This cake is made using whole clementines that have been boiled until tender, then pureed into a smooth, intoxicatingly flavored paste.</p>
<p>Since it is flourless it&#8217;s easy to make this low carb by baking with natural sweetners. The low carb recipe is by Alejandra Ramos of <a href="http://www.alwaysorderdessert.com/2013/01/low-carb-flourless-clementine-almond.html">Always Order Dessert</a>.</p>
<p><a href="http://corefitchicago.com/blog/wp-content/uploads/2013/01/cake4.jpg"><img class="alignright  wp-image-552" title="cake" src="http://corefitchicago.com/blog/wp-content/uploads/2013/01/cake4.jpg" alt="" width="395" height="264" /></a></p>
<p><strong>Flourless Clementine Almond Cake Recipe</strong><br />
Adapted from <a href="http://www.nigella.com/recipes/view/clementine-cake-2559" target="_blank">a recipe by Nigella Lawson</a></p>
<p>Ingredients<br />
4 clementines (about 13 oz)<br />
6 large eggs<br />
1/2 cup erythritol + 1/2 cup granulated Splenda (OR) 1 cup granulated white sugar<br />
2 1/4 cups of ground almond meal (or 9oz of almonds finely ground)<br />
2 teaspoons pure almond extract<br />
1/2 teaspoon kosher salt<br />
1 heaping teaspoon baking powder</p>
<p>Directions<br />
Place the clementines in a pot and cover with water. Bring to a boil and let simmer 1 1/2 hours, until very tender. Remove from water, then chop and remove seeds. Add the remaining boiled clementine (everything but the pits) to a food processor or blender and puree until smooth.</p>
<p>Preheat oven to 350 degrees. Butter and line a springform baking pan (this is a sticky cake; you NEED a springform pan).</p>
<p>In a mixer with a whisk attachment, beat the eggs for 5 minutes until very light and frothy. Add the sweetener or sugar, ground almonds, almond extract, salt, and baking powder and beat again for 5 more minutes until very light. Pour into the prepared baking pan and bake 50 minutes to 1 hour or until set. Let cool in the pan, then unmold and serve.<br />
Low Carb Note: Using the mix of sweeteners that I used, the cake works out to about 9g of net carbs per serving, which is fantastic. (The cake has 10 servings.)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcorefitchicago.com%2Fblog%2F2013%2F01%2F23%2Flow-carb-clementine-almond-cake%2F&amp;title=Low%20Carb%20Clementine%20Almond%20Cake" id="wpa2a_4"><img src="http://corefitchicago.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://corefitchicago.com/blog/2013/01/23/low-carb-clementine-almond-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are Beautiful</title>
		<link>http://corefitchicago.com/blog/2013/01/22/you-are-beautiful/</link>
		<comments>http://corefitchicago.com/blog/2013/01/22/you-are-beautiful/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 12:15:31 +0000</pubDate>
		<dc:creator>Shayna Robinson, MSPT, PhD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[core fit]]></category>
		<category><![CDATA[core fitness]]></category>
		<category><![CDATA[corefit]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[full body workout]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mens health]]></category>
		<category><![CDATA[NFL training]]></category>
		<category><![CDATA[ryan gosling]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[shayna robinson]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[victoria secret model]]></category>
		<category><![CDATA[womens health]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://corefitchicago.com/blog/?p=516</guid>
		<description><![CDATA[It doesn&#8217;t look like a chiseled Ryan Gosling or a Victoria Secret runway model. Still it&#8217;s beautiful, no? This is the velella (Velella Velella), a small free floating hydrozoan. It&#8217;s currently the only known species in the genus. They&#8217;re also &#8230; <a href="http://corefitchicago.com/blog/2013/01/22/you-are-beautiful/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://corefitchicago.com/blog/wp-content/uploads/2013/01/774636_534227539931595_1864082799_o1.jpg"><img class="alignright size-medium wp-image-517" title="774636_534227539931595_1864082799_o(1)" src="http://corefitchicago.com/blog/wp-content/uploads/2013/01/774636_534227539931595_1864082799_o1-300x292.jpg" alt="" width="300" height="292" /></a><strong><span style="color: #333399;">It doesn&#8217;t look like a chiseled Ryan Gosling</span></strong> or a Victoria Secret runway model. Still it&#8217;s beautiful, no?</p>
<p>This is the velella (Velella Velella), a small free floating hydrozoan. It&#8217;s currently the only known species in the genus.<br />
They&#8217;re also known as sea-rafts or by-the-wind-sailors, for the obvious reason that it uses the the &#8220;sail&#8221; you can see in this image for locomotion. Because of this, they are often found washed up on beaches.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcorefitchicago.com%2Fblog%2F2013%2F01%2F22%2Fyou-are-beautiful%2F&amp;title=You%20are%20Beautiful" id="wpa2a_6"><img src="http://corefitchicago.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://corefitchicago.com/blog/2013/01/22/you-are-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge #15: Power Up</title>
		<link>http://corefitchicago.com/blog/2012/04/17/challenge-15-power-up/</link>
		<comments>http://corefitchicago.com/blog/2012/04/17/challenge-15-power-up/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:23:46 +0000</pubDate>
		<dc:creator>Shayna Robinson, MSPT, PhD</dc:creator>
				<category><![CDATA[ARMS]]></category>
		<category><![CDATA[BACK]]></category>
		<category><![CDATA[BUTT]]></category>
		<category><![CDATA[CoreFit Challenge]]></category>
		<category><![CDATA[Dynamic Power Movement]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Intensity Interval Training]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[LEGS/THIGHS]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Plyometrics]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Sprinting]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[{Sex Ed 101}]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[core work]]></category>
		<category><![CDATA[corefit challenge]]></category>
		<category><![CDATA[corefitchicago]]></category>
		<category><![CDATA[crunches]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[full body workout]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[jump squats]]></category>
		<category><![CDATA[lunges with twist]]></category>
		<category><![CDATA[plank]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[power up workout]]></category>
		<category><![CDATA[press ups]]></category>
		<category><![CDATA[push yourself]]></category>
		<category><![CDATA[shayna robinson]]></category>
		<category><![CDATA[split squat thrusts]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[stand ups]]></category>
		<category><![CDATA[treadmills]]></category>

		<guid isPermaLink="false">http://corefitchicago.com/blog/?p=16</guid>
		<description><![CDATA[Alright, let&#8217;s face it, I know you guys are all a sucker for a pretty face. And while this intro picture might be a clever ruse to draw you in to checking out this POWER UP workout challenge, I&#8217;m willing &#8230; <a href="http://corefitchicago.com/blog/2012/04/17/challenge-15-power-up/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://corefitchicago.com/blog/wp-content/uploads/2012/04/haveyouseenme2.jpg"><img class="alignright size-full wp-image-17" title="haveyouseenme2" src="http://corefitchicago.com/blog/wp-content/uploads/2012/04/haveyouseenme2.jpg" alt="" width="200" height="251" /></a></strong></p>
<p><strong>Alright, let&#8217;s face it, I know you guys are all a sucker for a pretty face. And while this intro picture might be a clever ruse to draw you in to checking out this POWER UP workout challenge, I&#8217;m willing to bet you either want to look like this guy, or be with this guy. To do either, you have to have a body to match. Try CoreFit Challenge #14 to power up through plyometrics, and full body core work. If you want to really push yourself, add a 50m sprint in between each exercise without resting.</strong></p>
<p><strong><a href="http://corefitchicago.com/blog/wp-content/uploads/2012/04/power3.jpg"><img class="alignleft  wp-image-20" title="power3" src="http://corefitchicago.com/blog/wp-content/uploads/2012/04/power3-786x1024.jpg" alt="" width="629" height="819" /></a></strong></p>
<p><a href="http://corefitchicago.com/blog/wp-content/uploads/2012/04/power3-1.jpg"><img class="alignleft size-large wp-image-18" title="power3-1" src="http://corefitchicago.com/blog/wp-content/uploads/2012/04/power3-1-790x1024.jpg" alt="" width="790" height="1024" /></a></p>
<p><a href="http://corefitchicago.com/blog/wp-content/uploads/2012/04/power3-2.jpg"><img class="alignleft size-large wp-image-19" title="power3-2" src="http://corefitchicago.com/blog/wp-content/uploads/2012/04/power3-2-790x1024.jpg" alt="" width="790" height="1024" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcorefitchicago.com%2Fblog%2F2012%2F04%2F17%2Fchallenge-15-power-up%2F&amp;title=Challenge%20%2315%3A%20Power%20Up" id="wpa2a_8"><img src="http://corefitchicago.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://corefitchicago.com/blog/2012/04/17/challenge-15-power-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
